Tata Motors
Tata Curvv EV
Shaped for Perfection
Ex-Showroom Price
₹17.49
-
₹22.24
Lakh
Key Specifications
430
ARAI Range (km)
45.00
Battery Capacity (kWh)
40 min (10-80% 60kW)
Fast Charging
110 kW (150 PS)
Motor Power
About Tata Curvv EV
The Tata Curvv EV is a premium electric coupe-SUV that combines stunning design with innovative technology and long-range capabilities.
Variants & Price
| Variant | Price | Range | Battery |
|---|---|---|---|
| Creative 45 | ₹17.49 L | 430 km | 45.00 kWh |
| Accomplished 45 | ₹18.49 L | 430 km | 45.00 kWh |
| Accomplished+ S 45 | ₹19.29 L | 430 km | 45.00 kWh |
| Accomplished 55 | ₹19.25 L | 502 km | 55.00 kWh |
| Accomplished+ S 55 | ₹19.99 L | 502 km | 55.00 kWh |
| Empowered+ 55 | ₹21.25 L | 502 km | 55.00 kWh |
| Empowered+ A 55 | ₹21.99 L | 502 km | 55.00 kWh |
| IB Empowered+ A 55 | ₹21.99 L | 502 km | 55.00 kWh |
| Empowered+ A Dark 55 | ₹22.24 L | 502 km | 55.00 kWh |
👍 Pros
- Striking Coupe design
- Excellent range (up to 502km)
- Advanced safety features
- Premium cabin experience
👎 Cons
- Rear headroom slightly limited by coupe roofline
- Premium pricing compared to Nexon EV
User Reviews
Write a Review
EMI Calculator
Monthly EMI
₹0